top of page

Gs Soft Felt
Features
Precursor
-
Rayon Based
Thickness
-
5 or 10 mm
Best Ash(PPM)
-
≤ 20
Manufacturing Time
-
0-20 Days
Width
-
1450 mm
Industrials
-
Semiconductor
-
Photovoltaics
-
High-Temp Furnaces
Temperature
-
Up to 3000℃
Maximum Length
-
30 m for 10 mm thickness
-
50 m for 5 mm thickness
Soft Felt Specifications
Item | Unit | Graphitized | Purified |
---|---|---|---|
Processing Temp | ℃ | 2000–2200 | 2200 |
Carbon Content | % | ≥99 | ≥99.99 |
Ash Content | ppm | ≤500 | ≤20 |
Bulk Density | g/cm³ | 0.08 - 0.13 | 0.08 - 0.13 |
Thermal Conductivity @ 700℃ | W/(m·K) | 0.04 | 0.02 |
Thermal Conductivity @ 900℃ | W/(m·K) | 0.061 | 0.039 |
Thermal Conductivity @ 1300℃ | W/(m·K) | 0.02 - 0.08 | 0.03 - 0.08 |
Thermal Conductivity @ 1500℃ | W/(m·K) | 0.133 | 0.198 |
Compressive Strength | MPa | 0.10 - 0.16 | 0.10 - 0.16 |
bottom of page